top of page
Property Rates in Indore
Area | Colonies | Price/Sqft |
|---|---|---|
MR 5 | Sky City 1 | 8000 |
MR 5 | Mahima Smart City | 8000 |
MR 5 | Sky City 4 | 6000 |
MR 5 | Sky City Gold | 4800 |
MR 5 | Amm Greens | 5000 |
MR 5 | Shreeji Corridor | 5200 |
MR 5 | Singapore Life Style 2 | 4800 |
MR 5 | Emrald Corridor | 4500 |
MR 5 | Ideal Paramount | 4300 |
MR 5 | Silicon Sampada | 4200 |
MR 5 | Leaf ideal corridor | 4200 |
MR 5 | Ideal Leaf corridor | 4200 |
MR 5 | Ideal New | 4100 |
TCS Square | Sky City 2 | 5000 |
TCS Square | Dream Ashiyana | 5000 |
TCS Square | Drushika Paradise | 4800 |
TCS Square | Sanskaar city | 4800 |
TCS Square | Atlantis City | 4300 |
TCS Square | Garden City | 4200 |
TCS Square | Pinnacle Desire | 4300 |
TCS Square | Dream Destination | 4200 |
TCS Square | Millennium Corridor | 4000 |
TCS Square | Solitaire Corridor | 3900 |
TCS Square | Singapore Life Style Premium | 3800 |
TCS Square | Sakar Corridor | 4000 |
TCS Square | Vibrant Corridor | 3500 |
TCS Square | Hilink | 3200 |
TCS Square | Omaxe | 3000 |
TCS Square | BCM | 2800 |
Gandhi Nagar | Hi-link Premium Corridor | 5500 |
Gandhi Nagar | Hi-link Greens | 5200 |
Gandhi Nagar | Shakuntala | 6000 |
Gandhi Nagar | Sky City 3 | 5500 |
Gandhi Nagar | Hi-link Villa | 5200 |
Gandhi Nagar | Kalindi Corridor | 5500 |
Gandhi Nagar | Godha Estate | 6000 |
Gandhi Nagar | Kalyan lok | 5500 |
Gandhi Nagar | Sky City Premium | 5200 |
Airport - Economic Corridor | BCM Arihant | 5000 |
Airport - Economic Corridor | Aakashneem Palms | 3500 |
bottom of page